Please find below our most recent exam results, Ofsted reports, and links to the Department for Education Performance Tables.
Links to Department for Education performance tables and the Ofsted website
Click here to see Drapers Mill's past Ofsted results
Click here for a link to the latest data from DFE School performance tables
Below you will see the school's most recent assessment data.
EYFS | 2016 | 2017 | 2018 | 2019 |
No' of children achieving at least the expected level in the prime areas of learning plus literacy and mathematics (GLD) | 60% | 60% | 51% | 48% |
Phonics | 2016 | 2017 | 2018 | 2019 |
Year 1 | 65% | 69% | 67% | 56% |
Year 2 (retakes) | 86% | 83% | 89% | 83% |
Key Stage 1 | 2016 | 2017 | 2018 | 2019 | ||||
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
Reading | 59% | 9% | 56% | 10% | 65% | 19% | 56% | 13% |
Writing | 51% | 5% | 50% | 9% | 55% | 2% | 45% | 1% |
Maths | 60% | 6% | 64% | 8% | 60% | 9% | 55% | 11% |
Key Stage 2 | 2016 | 2017 | 2018 | 2019 | ||||
Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | Expected | Greater Depth | |
Reading | 49% | 6% | 53% | 7% | 58% | 8% | 50% | 6% |
Writing | 63% | 0% | 64% | 13% | 56% | 5% | 63% | 13% |
Maths | 53% | 4% | 63% | 3% | 60% | 6% | 53% | 6% |
R.W.M (combined) | 43% | 0% | 47% | 1% | 47% | - | 47% | - |
EGPS | 37% | 4% | 46% | 7% | 44% | 6% | 46% | 9% |
End of Key Stage 2 Progress Measures
We are delighted to announce that the progress made by children in year 6 last year is better than the average score of children in Kent and when compared to the national average.
This is a huge success for the school.
The progress the children make from Key Stage 1 assessments at the end of year 2 are measured against their outcomes in the end of Key Stage 2 tests in year 6 and are then compared against similar children nationally.
If their test scores are the same they will score a standardised score of zero.
The table below shows how our children’s progress compare positively to other children across both the county and nationally.
Reading | Writing | Maths | |
Draper Mills | 0.6 | 4.1 | 0.8 |
Kent | 0.0 | 0.4 | -0.3 |
National | 0.0 | 0.0 | 0.0 |